No, just an ohm test to see if the resistance on the voltage line seems off. You can do this without power. Prefferably when the board is cool. Short is bad, open is bad. Otherwise, it doesn't reveal much. I don't think there's a missing voltage or SYSCON wouldn't let the console boot.
Also, the chips wont burn without HS. The'll overheat and then the system powers off with an error. They don't burn out. This is a protection feature.
Hi RIP-Felix, i have tested my 2 boards like you suggested me (comparing all the values).
I didn' found short or oper circuit.
Also i retrieved the syscon using your guide.
Here the results
(first before nec tokin replace using PS3 Advance Toolstet)
Firmware Version: 4.84 (build 50696)
Platform ID: CokF10
Product Code: 00 85
Product Sub Code: 00 08
Hardware Config: 4E00FFFF0307BCBF
Syscon Fimware Version: 065D.0000000000000000 (EEPROM: 0000000000000000)
Bringup Count: 2447, Shutdown Count: 2418
Runtime: 121 Days, 21 Hours, 55 Minutes, 20 Seconds
Error Log
01: A0802124 Sun Jan 1 00:00:31 2006
02: A0802124 Sun Jan 1 00:00:31 2006
03: A0801002 Sun Jan 1 00:00:30 2006
04: A0802124 Sun Jan 1 00:00:01 2006
05: A0801002 Sun Jan 1 00:00:00 2006
06: A0802124 Sun Jan 1 19:48:25 2006
07: A0801002 Sun Jan 1 19:48:24 2006
08: A0802124 Sun Jan 1 19:47:44 2006
09: A0802124 Sun Jan 1 19:47:43 2006
10: A0801002 Sun Jan 1 19:47:43 2006
11: A0802124 Sun Jan 1 00:02:44 2006
12: A0802124 Sun Jan 1 00:02:43 2006
13: A0801002 Sun Jan 1 00:02:43 2006
14: A0802124 Sun Jan 1 00:01:11 2006
15: A0802124 Sun Jan 1 00:01:11 2006
16: A0801002 Sun Jan 1 00:01:10 2006
17: A0802124 Sun Jan 1 00:00:23 2006
18: A0801002 Sun Jan 1 00:00:22 2006
19: A0802124 Sun Jan 1 00:00:01 2006
20: A0801002 Sun Jan 1 00:00:00 2006
21: A0802124 Sun Jan 1 01:42:16 2006
22: A0801002 Sun Jan 1 01:42:16 2006
23: A0802022 Sun Jan 1 01:41:52 2006
24: A0802124 Sun Jan 1 01:08:44 2006
25: A0801002 Sun Jan 1 01:08:44 2006
26: A0802022 Sun Jan 1 01:08:16 2006
27: A0802124 Sun Jan 1 00:47:24 2006
28: A0802124 Sun Jan 1 00:47:24 2006
29: A0801002 Sun Jan 1 00:47:23 2006
30: A0802022 Sun Jan 1 00:47:10 2006
31: A0802124 Sun Jan 1 00:42:37 2006
32: FFFFFFFF Fri Dec 31 23:59:59 1999
(last using your guide with uart adapter)
ERRLOG GET 00 00000000 A0802124 0B49D81F
ERRLOG GET 01 00000000 A0802124 0B49D81F
ERRLOG GET 02 00000000 A0801002 0B49D81E
ERRLOG GET 03 00000000 A0802124 0B49D801
ERRLOG GET 04 00000000 A0801002 0B49D800
ERRLOG GET 05 00000000 A0802124 0B4AEE89
ERRLOG GET 06 00000000 A0801002 0B4AEE88
ERRLOG GET 07 00000000 A0802124 0B4AEE60
ERRLOG GET 08 00000000 A0802124 0B4AEE5F
ERRLOG GET 09 00000000 A0801002 0B4AEE5F
ERRLOG GET 0A 00000000 A0802124 0B49D8A4
ERRLOG GET 0B 00000000 A0802124 0B49D8A3
ERRLOG GET 0C 00000000 A0801002 0B49D8A3
ERRLOG GET 0D 00000000 A0802124 0B49D847
ERRLOG GET 0E 00000000 A0802124 0B49D847
ERRLOG GET 0F 00000000 A0801002 0B49D846
ERRLOG GET 10 00000000 A0802124 0B49D817
ERRLOG GET 11 00000000 A0801002 0B49D816
ERRLOG GET 12 00000000 A0802124 0B49D801
ERRLOG GET 13 00000000 A0801002 0B49D800
ERRLOG GET 14 00000000 A0802124 0B49EFF8
ERRLOG GET 15 00000000 A0801002 0B49EFF8
ERRLOG GET 16 00000000 A0802022 0B49EFE0
ERRLOG GET 17 00000000 A0802124 0B49E81C
ERRLOG GET 18 00000000 A0801002 0B49E81C
ERRLOG GET 19 00000000 A0802022 0B49E800
ERRLOG GET 1A 00000000 A0802124 0B49E31C
ERRLOG GET 1B 00000000 A0802124 0B49E31C
ERRLOG GET 1C 00000000 A0801002 0B49E31B
ERRLOG GET 1D 00000000 A0802022 0B49E30E
ERRLOG GET 1E 00000000 A0802124 0B49E1FD
ERRLOG GET 1F 00000000 FFFFFFFF FFFFFFFF
It seems thal all errors are the same in the same order.
I'm starting to think that the real problem is the rsx.