PS3 Compatibility List - PS2 on PS3

Formula One 2001 (SCES-50004); (SCUS-97150); (SCPS-15019)
Formula One 2002 (SCES-51004); (SCPS-15032)
Formula One 2003 (SCES-51592)
Formula One 04 (SCES-52042); (SCPS-15083)
Formula One 06 (SCES-53950); (SCPS-15117)

Code:
3D 00 00 00 57 44 00 00 50 00 00 00 00 00 00 00

Only the releases from 2003 upwards were tested. F1 05 hangs when entering the pit lane.

WRC 4: The Official Game of the FIA World Rally Championship (SCES-52389)
Code:
3D 00 00 00 57 44 00 00 09 00 00 00 10 00 00 00
40 8D 2D 00 0E 00 80 19 10 00 8D 8C 10 00 8D 8C
0F 00 80 19 08 8F 2D 00 10 00 AD 8C 0C 00 AC 8C
12 00 80 19 0C 00 AC 8C 10 8F 2D 00 10 00 A0 19
11 00 80 19 10 00 A0 19 10 00 AD 8C 20 83 2D 00
6E 00 80 19 00 00 B0 8E 00 00 B0 8E 6F 00 80 19
68 97 2D 00 13 00 80 19 26 58 6B 01 26 58 6B 01
14 00 80 19 80 8C 2D 00 10 00 AD 8C 0C 00 AC 8C
11 00 80 19 0C 00 AC 8C 88 8C 2D 00 10 00 A0 19
11 00 80 19 10 00 A0 19 10 00 AD 8C F0 77 2D 00
02 00 A3 14 FF FF E6 24 FF FF E6 24 03 00 A3 14
30 8E 2D 00 0E 00 80 19 10 00 8D 8C 10 00 8D 8C
0F 00 80 19 F8 8F 2D 00 10 00 AD 8C 0C 00 AC 8C
12 00 80 19 0C 00 AC 8C 00 90 2D 00 10 00 A0 19
11 00 80 19 10 00 A0 19 10 00 AD 8C 10 84 2D 00
6E 00 80 19 00 00 B0 8E 00 00 B0 8E 6F 00 80 19
58 98 2D 00 13 00 80 19 26 58 6B 01 26 58 6B 01
14 00 80 19 E0 78 2D 00 02 00 A3 14 FF FF E6 24
FF FF E6 24 03 00 A3 14 70 8D 2D 00 10 00 AD 8C
0C 00 AC 8C 12 00 80 19 0C 00 AC 8C 78 8D 2D 00
10 00 A0 19 11 00 80 19 10 00 A0 19 10 00 AD 8C
09 00 00 00 08 00 00 00 C0 1D 48 00 98 54 A5 24
B0 57 22 A0 98 54 A5 24 B0 57 20 A0 10 7B 17 00
02 00 41 2A 28 57 23 A0 02 00 41 2A 28 57 20 A0
40 28 12 00 4A 00 01 3C 00 00 03 44 4A 00 01 3C
00 00 03 64 E0 27 12 00 4A 00 01 3C 00 00 03 44
4A 00 01 3C C8 00 03 34 10 28 12 00 4A 00 01 3C
00 00 03 44 4A 00 01 3C 2C 01 03 34 B0 27 12 00
4A 00 01 3C 00 00 03 44 4A 00 01 3C 90 01 03 34
80 27 12 00 4A 00 01 3C 00 00 03 44 4A 00 01 3C
BC 02 03 34 6C 28 12 00 4A 00 01 3C FF 00 63 30
4A 00 01 3C 00 00 03 64 09 00 00 00 08 00 00 00
40 1F 48 00 98 56 A5 24 B0 59 22 A0 98 56 A5 24
B0 59 20 A0 30 7B 17 00 02 00 41 2A 28 59 23 A0
02 00 41 2A 28 59 20 A0 60 28 12 00 4A 00 01 3C
00 00 03 44 4A 00 01 3C 00 00 03 64 00 28 12 00
4A 00 01 3C 00 00 03 44 4A 00 01 3C C8 00 03 34
30 28 12 00 4A 00 01 3C 00 00 03 44 4A 00 01 3C
2C 01 03 34 D0 27 12 00 4A 00 01 3C 00 00 03 44
4A 00 01 3C 90 01 03 34 A0 27 12 00 4A 00 01 3C
00 00 03 44 4A 00 01 3C BC 02 03 34 8C 28 12 00
4A 00 01 3C FF 00 63 30 4A 00 01 3C 00 00 03 64
07 00 00 00 04 00 00 00 41 00 00 00 50 00 00 00
00 00 00 00
WRC 4: The Official Game of the FIA World Rally Championship (SLPM-65975)
Code:
3D 00 00 00 57 44 00 00 0B 00 00 00 01 00 00 00
2C 01 00 00 FC 00 00 00 0C 00 00 00 14 A0 00 02
91 66 00 01 00 80 F8 09 10 A0 01 D8 00 00 00 00
91 66 00 01 09 00 00 00 09 00 00 00 A0 DE 30 00
02 00 A3 14 FF FF E6 24 FF FF E6 24 03 00 A3 14
D0 E9 30 00 6E 00 80 19 00 00 B0 8E 00 00 B0 8E
6F 00 80 19 F0 F3 30 00 0E 00 80 19 10 00 8D 8C
10 00 8D 8C 0F 00 80 19 18 FE 30 00 13 00 80 19
26 58 6B 01 26 58 6B 01 14 00 80 19 B8 F5 30 00
10 00 AD 8C 0C 00 AC 8C 12 00 80 19 0C 00 AC 8C
C0 F5 30 00 10 00 A0 19 11 00 80 19 10 00 A0 19
10 00 AD 8C 30 F3 30 00 10 00 AD 8C 0C 00 AC 8C
12 00 80 19 0C 00 AC 8C 38 F3 30 00 10 00 A0 19
11 00 80 19 10 00 A0 19 10 00 AD 8C 80 FA 30 00
4C 00 C0 19 26 68 AD 01 26 68 AD 01 4D 00 C0 19
09 00 00 00 08 00 00 00 40 86 17 00 02 00 41 2A
A8 B6 23 A0 02 00 41 2A A8 B6 20 A0 00 79 42 00
18 B4 A5 24 30 B7 22 A0 18 B4 A5 24 30 B7 20 A0
2C 2D 12 00 45 00 01 3C FF 00 63 30 45 00 01 3C
00 00 03 64 00 2D 12 00 45 00 01 3C 00 00 03 44
45 00 01 3C 00 00 03 64 A0 2C 12 00 45 00 01 3C
00 00 03 44 45 00 01 3C C8 00 03 34 D0 2C 12 00
45 00 01 3C 00 00 03 44 45 00 01 3C 2C 01 03 34
70 2C 12 00 45 00 01 3C 00 00 03 44 45 00 01 3C
90 01 03 34 40 2C 12 00 45 00 01 3C 00 00 03 44
45 00 01 3C BC 02 03 34 07 00 00 00 04 00 00 00
41 00 00 00 50 00 00 00 00 00 00 00
WRC: Rally Evolved (SCES-53247)
Code:
3D 00 00 00 57 44 00 00 09 00 00 00 0A 00 00 00
98 C8 3C 00 26 C0 18 03 47 00 E0 19 46 00 E0 19
26 C0 18 03 00 C7 3C 00 10 00 A0 19 11 00 80 19
26 70 CE 01 11 00 80 19 08 C7 3C 00 20 50 08 00
26 70 CE 01 20 50 08 00 0F 00 A0 19 A8 CB 3C 00
26 58 6B 01 10 00 2D 8E 14 00 80 19 10 00 2D 8E
B0 CB 3C 00 12 00 A0 19 13 00 80 19 12 00 A0 19
26 58 6B 01 20 C5 3C 00 0E 00 80 19 10 00 8D 8C
10 00 8D 8C 0F 00 80 19 60 C4 3C 00 10 00 AD 8C
0C 00 AC 8C 12 00 80 19 0C 00 AC 8C 68 C4 3C 00
10 00 A0 19 11 00 80 19 10 00 A0 19 10 00 AD 8C
70 BC 3C 00 6E 00 80 19 00 00 B0 8E 00 00 B0 8E
6F 00 80 19 78 BC 3C 00 26 70 CE 01 6D 00 A0 19
6C 00 A0 19 26 70 CE 01 09 00 00 00 05 00 00 00
84 7A 17 00 02 00 41 2A D8 9C 22 A0 02 00 41 2A
D8 9C 20 A0 C8 56 4B 00 C8 B5 A5 24 E0 B6 22 A0
C8 B5 A5 24 E0 B6 20 A0 34 AC 4C 00 78 F6 0C 0C
03 00 08 24 78 F6 0C 0C 00 00 08 24 F0 AC 4C 00
28 9E 23 AC BC 02 02 24 28 9E 23 AC 00 00 02 24
00 B1 4C 00 68 9F 23 AC 52 03 02 24 68 9F 23 AC
F4 01 02 24 07 00 00 00 04 00 00 00 41 00 00 00
50 00 00 00 00 00 00 00
WRC avec Sébastien Loeb Édition 2005 (SCES-53680)
Code:
3D 00 00 00 57 44 00 00 09 00 00 00 09 00 00 00
78 17 3D 00 26 70 CE 01 6D 00 A0 19 6C 00 A0 19
26 70 CE 01 68 1F 3D 00 10 00 A0 19 11 00 80 19
26 70 CE 01 11 00 80 19 70 1F 3D 00 20 50 08 00
26 70 CE 01 20 50 08 00 0F 00 A0 19 28 20 3D 00
26 70 CE 01 0D 00 A0 19 0C 00 A0 19 26 70 CE 01
00 22 3D 00 10 00 A0 19 11 00 80 19 26 70 CE 01
11 00 80 19 08 22 3D 00 20 50 08 00 26 70 CE 01
20 50 08 00 0F 00 A0 19 98 23 3D 00 26 C0 18 03
47 00 E0 19 46 00 E0 19 26 C0 18 03 B0 26 3D 00
12 00 A0 19 13 00 80 19 26 70 CE 01 13 00 80 19
B8 26 3D 00 6C 00 E0 4B 26 70 CE 01 6C 00 E0 4B
11 00 A0 19 09 00 00 00 05 00 00 00 14 7A 17 00
02 00 41 2A 98 01 22 A0 02 00 41 2A 98 01 20 A0
48 B6 4B 00 48 1A A5 24 60 1B 22 A0 48 1A A5 24
60 1B 20 A0 64 0E 4D 00 38 0D 0D 0C 03 00 08 24
38 0D 0D 0C 00 00 08 24 20 0F 4D 00 E8 02 23 AC
BC 02 02 24 E8 02 23 AC 00 00 02 24 30 13 4D 00
28 04 23 AC 52 03 02 24 28 04 23 AC F4 01 02 24
07 00 00 00 04 00 00 00 41 00 00 00 50 00 00 00
00 00 00 00

Only the Rally Evolved was tested. Unfortunately, games from both F1 and WRC series do not allow to change the controller buttons as desired.
 
@aldostools I believe you missed adding the GTA and Burnout configs posted on this page to the database: https://www.psx-place.com/threads/compatibility-list-ps2-on-ps3.1306/page-241#post-308301
Thanks for let me know. The database has been updated. The following codes are still pending:
SLPM_661.08 Burnout Revenge
SLAJ_250.94 Burnout Dominator
SLUS_215.90 Grand Theft Auto - Vice City Stories
SLES_546.22 Grand Theft Auto - Vice City Stories
SLES_546.23 Grand Theft Auto - Vice City Stories
 
I was playing The Bouncer and was upset that pressure sensitivity was not working (which is required for the game), but I managed to make a discovery. Command 0x50 seems to enable the pressure sensitivity function that is needed for some games. Luckily, DualShock 3 controllers have pressure sensitive buttons for the same buttons as DualShock 2, allowing any currently compatible game's pressure sensitive controls to be fully utilized now!

I put together some configs for games that require it (this could get messy, good luck @aldostools):









Silent Hill 2 (SLUS-20228)
Code:
3D 00 00 00 57 44 00 00 0E 00 00 00 D4 35 17 00
0E 00 00 00 B4 53 17 00 0F 00 00 00 34 3F 17 00
54 3F 17 00 0F 00 00 00 14 5D 17 00 34 5D 17 00
50 00 00 00 00 00 00 00
Silent Hill 2 (SLES-50382)
Code:
3D 00 00 00 57 44 00 00 0E 00 00 00 34 24 17 00
0F 00 00 00 94 2D 17 00 B4 2D 17 00 50 00 00 00
00 00 00 00
Silent Hill 2: Director's Cut (SLES-51156)
Code:
3D 00 00 00 57 44 00 00 0E 00 00 00 E4 53 17 00
0F 00 00 00 44 5D 17 00 64 5D 17 00 50 00 00 00
00 00 00 00
Enables pressure sensitive controls required for melee attack differentiation.

Did able that configs for Silent Hill 2 Great hits ?
 
Burnout Revenge (SLPM-66108)
Code:
3D 00 00 00 57 44 00 00 50 00 00 00 0A 00 00 00
01 00 00 00 B8 5E B8 01 01 01 01 01 00 00 01 01
21 00 00 00 00 00 00 00 00 00 00 00
Burnout Dominator (SLAJ-25094)
Code:
3D 00 00 00 57 44 00 00 13 00 00 00 00 00 00 00
DC 9B 00 00 50 00 00 00 00 00 00 00

GTA:VCS is a shitty PSP port, so probably no support for pressure sensitive controls.

F1 Career Challenge (SLES-51584); (SLUS-20693)
Code:
3D 00 00 00 57 44 00 00 21 00 00 00 00 00 00 00
50 00 00 00 0A 00 00 00 04 00 00 00 F8 AE 27 00
00 28 05 44 00 00 05 24 58 B6 27 00 00 28 05 44
00 00 05 24 60 92 29 00 00 20 06 44 00 00 06 24
6C 94 29 00 00 B0 07 44 00 00 07 24 00 00 00 00
F1 Career Challenge (SLPS-20295)
Code:
3D 00 00 00 57 44 00 00 21 00 00 00 00 00 00 00
50 00 00 00 0A 00 00 00 04 00 00 00 90 B6 27 00
00 28 05 44 00 00 05 24 F0 BD 27 00 00 28 05 44
00 00 05 24 F8 99 29 00 00 20 06 44 00 00 06 24
04 9C 29 00 00 B0 07 44 00 00 07 24 00 00 00 00

Forced highest LOD textures to fix the flickering caused by mipmapping. I am not sure if all textures are fixed, because I have patched every affected object manually (trees on dry and wet weather, logos and buildings). The 0x21 command does improve the frame rate.
 
Last edited:
I don't know really. Just checked the back cover of the Vice City Stories NTSC release and there was no mention about the pressure sensitivity.

F1 Career Challenge (SLES-51584); (SLUS-20693) Proper
Code:
3D 00 00 00 57 44 00 00 21 00 00 00 00 00 00 00
50 00 00 00 0A 00 00 00 01 00 00 00 40 7A 25 00
2E 60 09 0C 00 00 00 00 00 00 00 00
F1 Career Challenge (SLPS-20295) Proper
Code:
3D 00 00 00 57 44 00 00 21 00 00 00 00 00 00 00
50 00 00 00 0A 00 00 00 01 00 00 00 D8 81 25 00
14 62 09 0C 00 00 00 00 00 00 00 00

Generation of mipmaps in the race disabled in a proper way. Untested on the netemu.
 
Valkyrie Profile 2: Silmeria (SLUS-21452)
Code:
3D 00 00 00 57 44 00 00 0A 00 00 00 20 00 00 00
78 6E 3D 00 2B 00 60 10 2B 00 00 10 38 FA 35 00
34 10 00 46 30 10 00 46 7C 0A 10 00 FA FF 00 10
FA FF 00 14 B4 0B 10 00 FA FF 00 10 FA FF 00 14
64 0C 10 00 FA FF 00 10 FA FF 00 14 14 36 14 00
FA FF 00 10 FA FF 00 14 3C 53 14 00 FA FF 00 10
FA FF 00 14 24 6C 24 00 36 00 01 46 30 00 01 46
68 7C 2B 00 2A 08 83 02 00 00 01 64 64 39 42 00
00 00 64 AC 00 00 60 AC 44 33 42 00 00 00 56 8C
00 00 16 24 F8 34 42 00 00 00 56 8C 00 00 16 24
B0 36 42 00 00 00 56 8C 00 00 16 24 CC A2 49 00
2C 6F 12 0C 00 00 00 00 94 0B 43 00 FA FF 00 10
00 00 00 00 FC 0B 43 00 FA FF 00 10 00 00 00 00
54 1C 43 00 00 00 43 AC 00 00 40 AC B0 7C 39 00
F9 FF 40 14 00 00 00 00 60 BF 3A 00 17 00 60 1C
17 00 00 10 0C F2 3A 00 FA FF 00 10 00 00 00 00
A4 F3 3A 00 FA FF 00 10 00 00 00 00 64 F4 3A 00
FA FF 00 10 00 00 00 00 14 5A 3C 00 FA FF 00 10
00 00 00 00 0C 00 3D 00 FA FF 00 10 00 00 00 00
FC 27 3D 00 20 00 20 14 20 00 00 10 E4 4A 3D 00
FA FF 00 10 00 00 00 00 A4 D0 3A 00 2E 00 20 10
2E 00 00 10 54 D5 3A 00 2E 00 20 10 2E 00 00 10
8C D1 3A 00 50 00 20 10 50 00 00 10 2C D3 3A 00
50 00 20 10 50 00 00 10 2C D6 3A 00 02 00 03 64
00 00 03 64 A4 1C 43 00 02 00 03 64 00 00 03 64
07 00 00 00 08 00 00 00 01 00 00 00 48 98 2B 00
0B 00 00 00 01 00 00 00 28 09 10 00 0A 00 00 00
44 00 00 00 00 00 00 00
Updated config that forces frame skipping/physics manipulation function in 2D town areas to fully fix game speed. The "slow motion" effect seen in @AuroNPL's video should be fully alleviated, and all instances of the game should be playable at full game speed with frame skipping.

Hi, this game is dead and cannot continue story.
Chapter 5: Battle finished then crash every.
I play 30 hours (shit).
I have book official strategy guide.
Without cheat.

Save game: https://easyupload.io/cy8adh

Load save number no.: 51
 
Hi, this game is dead and cannot continue story.
Chapter 5: Battle finished then crash every.
I play 30 hours (shit).
I have book official strategy guide.
Without cheat.

Save game: https://easyupload.io/cy8adh

Load save number no.: 51

Your save is perfectly fine. Correct checksum, no freezes in the PCSX2 after battle. Could you test the this config? There could be slowdowns, because it is an official Sony config without performance patches. But if the crash happen, it will mean the game is incompatible with the emulator at all (or at least the NTSC version):
https://raw.githubusercontent.com/a...PS2CONFIG/USRDIR/CONFIG/GX/SLUS_214.52.CONFIG

Thank you very much for testing the game.

EDIT: It started to crash PCSX2 too.
 
Last edited:
Your save is perfectly fine. Correct checksum, no freezes in the PCSX2 after battle. Could you test the this config? There could be slowdowns, because it is an official Sony config without performance patches. But if the crash happen, it will mean the game is incompatible with the emulator at all (or at least the NTSC version):
https://raw.githubusercontent.com/a...PS2CONFIG/USRDIR/CONFIG/GX/SLUS_214.52.CONFIG

Thank you very much for testing the game.

EDIT: It started to crash PCSX2 too.

PS3 and PCSX2 same time crash, you know why?
 

Attachments

  • Screenshot_1.png
    Screenshot_1.png
    702.8 KB · Views: 34
F1 2002 (SLUS-20455)
Code:
3D 00 00 00 57 44 00 00 21 00 00 00 00 00 00 00
0A 00 00 00 01 00 00 00 A8 E1 23 00 BC F9 08 0C
00 00 00 00 00 00 00 00
F1 2002 (SLES-50874); (SLES-50875); (SLPS-20199)
Code:
3D 00 00 00 57 44 00 00 21 00 00 00 00 00 00 00
0A 00 00 00 01 00 00 00 00 DB 23 00 12 F8 08 0C
00 00 00 00 00 00 00 00

Generation of mipmaps in the race disabled. No support for the pressure sensitive controls.
 

Similar threads

Back
Top